ENGLAND | GARE TOTALI | CASA | TRASFERTA |
LEAGUE TWO | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
GILLINGHAM | 14 | 6 | 4 | 2 | 0 | 9 | 3 | 3 | 0 | 0 | 6 | 3 | 1 | 2 | 0 | 3 | 3 | |
CHESTERFIELD | 13 | 6 | 4 | 1 | 1 | 11 | 8 | 2 | 1 | 0 | 6 | 8 | 2 | 0 | 1 | 5 | 8 | |
BROMLEY | 12 | 6 | 3 | 3 | 0 | 10 | 5 | 2 | 1 | 0 | 6 | 5 | 1 | 2 | 0 | 4 | 5 | |
CREWE | 12 | 6 | 4 | 0 | 2 | 10 | 6 | 2 | 0 | 1 | 3 | 6 | 2 | 0 | 1 | 7 | 6 | |
SWINDON | 12 | 6 | 4 | 0 | 2 | 11 | 8 | 2 | 0 | 1 | 5 | 8 | 2 | 0 | 1 | 6 | 8 | |
WALSALL | 12 | 6 | 4 | 0 | 2 | 6 | 4 | 2 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 3 | 4 | |
MK DONS | 11 | 6 | 3 | 2 | 1 | 10 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 5 | 3 | |
GRIMSBY | 11 | 6 | 3 | 2 | 1 | 10 | 6 | 2 | 0 | 1 | 5 | 6 | 1 | 2 | 0 | 5 | 6 | |
FLEETWOOD | 11 | 6 | 3 | 2 | 1 | 9 | 8 | 1 | 1 | 1 | 4 | 8 | 2 | 1 | 0 | 5 | 8 | |
CAMBRIDGE UTD | 10 | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 1 | 0 | 4 | 6 | 1 | 0 | 2 | 4 | 6 | |
SALFORD | 10 | 6 | 3 | 1 | 2 | 7 | 7 | 1 | 1 | 1 | 4 | 7 | 2 | 0 | 1 | 3 | 7 | |
TRANMERE | 8 | 5 | 2 | 2 | 1 | 9 | 4 | 1 | 1 | 1 | 6 | 4 | 1 | 1 | 0 | 3 | 4 | |
NOTTS | 8 | 6 | 2 | 2 | 2 | 11 | 9 | 1 | 1 | 1 | 7 | 9 | 1 | 1 | 1 | 4 | 9 | |
HARROGATE | 8 | 6 | 2 | 2 | 2 | 7 | 8 | 1 | 1 | 1 | 5 | 8 | 1 | 1 | 1 | 2 | 8 | |
BARNET | 7 | 6 | 2 | 1 | 3 | 5 | 7 | 0 | 1 | 2 | 2 | 7 | 2 | 0 | 1 | 3 | 7 | |
BRISTOL | 7 | 6 | 2 | 1 | 3 | 4 | 6 | 1 | 1 | 1 | 1 | 6 | 1 | 0 | 2 | 3 | 6 | |
COLCHESTER | 6 | 6 | 1 | 3 | 2 | 6 | 7 | 0 | 1 | 2 | 2 | 7 | 1 | 2 | 0 | 4 | 7 | |
BARROW | 6 | 6 | 2 | 0 | 4 | 4 | 6 | 1 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 2 | 6 | |
OLDHAM | 4 | 6 | 0 | 4 | 2 | 3 | 5 | 0 | 1 | 2 | 2 | 5 | 0 | 3 | 0 | 1 | 5 | |
NEWPORT | 4 | 6 | 1 | 1 | 4 | 5 | 9 | 0 | 1 | 2 | 2 | 9 | 1 | 0 | 2 | 3 | 9 | |
ACCRINGTON FC | 3 | 5 | 0 | 3 | 2 | 3 | 6 | 0 | 2 | 0 | 2 | 6 | 0 | 1 | 2 | 1 | 6 | |
CRAWLEY | 2 | 6 | 0 | 2 | 4 | 4 | 11 | 0 | 1 | 2 | 2 | 11 | 0 | 1 | 2 | 2 | 11 | |
SHREWSBURY | 2 | 6 | 0 | 2 | 4 | 2 | 12 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 3 | 2 | 12 | |
CHELTENHAM | 1 | 6 | 0 | 1 | 5 | 2 | 12 | 0 | 0 | 3 | 1 | 12 | 0 | 1 | 2 | 1 | 12 |
Promozione League One | Play Off League One | Retrocessione Vanarama Conference | |||
![]() |